Bergen County New Jersey

bergen county new jersey

BERGEN COUNTY NEW JERSEY TOWN CAR FARES- SPRINGFIELD LIMO & CAR SERVICE        
From      EWR N.Penn M.Park N.Y.C  L.A.G  J.F.K 
Allendale Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $140.00
Alpine Limousine Service $80.00 $85.00 $90.00 $115.00 $120.00 $130.00
Bergenfield Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $120.00
Bogota Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Cliffside Park Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Closter Limousine Service $80.00 $85.00 $90.00 $110.00 $115.00 $125.00
Cresskill Limousine Service $80.00 $85.00 $90.00 $110.00 $115.00 $125.00
Demarest Limousine Service $80.00 $85.00 $90.00 $110.00 $115.00 $125.00
Dumont Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $120.00
East Rutherford Limousine Service $65.00 $70.00 $75.00 $100.00 $105.00 $115.00
Edgewater Limousine Service $70.00 $75.00 $80.00 $100.00 $105.00 $115.00
Elmwood Park Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Emerson Limousine Service $85.00 $90.00 $95.00 $110.00 $115.00 $125.00
Englewood Cliffs Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Fair Lawn Limousine Service $75.00 $80.00 $85.00 $110.00 $110.00 $120.00
Fairview Limousine Service $70.00 $75.00 $80.00 $100.00 $105.00 $115.00
Fort Lee Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Franklin Lakes Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $140.00
Garfield Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Glen Rock Limousine Service $80.00 $85.00 $90.00 $115.00 $120.00 $130.00
Hackensack Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Harrington Park Limousine Service $85.00 $90.00 $95.00 $115.00 $120.00 $130.00
Hasbrouck Heights Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Haworth Limousine Service $80.00 $85.00 $90.00 $110.00 $115.00 $125.00
Hillsdale Limousine Service $85.00 $90.00 $95.00 $115.00 $120.00 $130.00
Ho-Ho-Kus Limousine Service $85.00 $90.00 $95.00 $115.00 $120.00 $130.00
Little Ferry Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Lodi Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Lyndhurst Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Mahwah Limousine Service $90.00 $95.00 $100.00 $130.00 $135.00 $140.00
Maywood Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $125.00
Midland Park Limousine Service $85.00 $90.00 $95.00 $120.00 $130.00 $135.00
Montvale Limousine Service $90.00 $95.00 $100.00 $130.00 $135.00 $145.00
Moonachie Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
New Milford Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $125.00
North Arlington Limousine Service $55.00 $55.00 $65.00 $100.00 $105.00 $115.00
Northvale Limousine Service $90.00 $95.00 $100.00 $115.00 $120.00 $130.00
Norwood Limousine Service $90.00 $95.00 $100.00 $115.00 $120.00 $130.00
Oakland Limousine Service $100.00 $105.00 $110.00 $135.00 $140.00 $150.00
Old Tappan Limousine Service $90.00 $95.00 $100.00 $125.00 $130.00 $135.00
Oradell Limousine Service $85.00 $90.00 $95.00 $110.00 $115.00 $125.00
Paramus Limousine Service $80.00 $85.00 $90.00 $115.00 $120.00 $130.00
Park Ridge Limousine Service $90.00 $95.00 $100.00 $125.00 $135.00 $140.00
Ramsey Limousine Service $90.00 $95.00 $100.00 $125.00 $135.00 $140.00
Ridgefield Limousine Service $70.00 $75.00 $80.00 $110.00 $115.00 $125.00
Ridgewood Limousine Service $85.00 $90.00 $95.00 $120.00 $125.00 $135.00
River Edge Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $125.00
River Vale Limousine Service $85.00 $90.00 $95.00 $110.00 $115.00 $125.00
Rochelle Park Limousine Service $80.00 $85.00 $90.00 $115.00 $120.00 $130.00
Rutherford Limousine Service $65.00 $70.00 $75.00 $100.00 $105.00 $115.00
Saddle River Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $135.00
Teaneck Limousine Service $70.00 $75.00 $80.00 $105.00 $110.00 $120.00
Tenafly Limousine Service $75.00 $80.00 $85.00 $110.00 $115.00 $125.00
Waldwick Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $135.00
Wallington Limousine Service $70.00 $75.00 $80.00 $110.00 $115.00 $125.00
Washington Limousine Service $85.00 $90.00 $95.00 $115.00 $125.00 $130.00
Westwood Limousine Service $85.00 $90.00 $95.00 $115.00 $125.00 $130.00
Woodcliff Lake Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $135.00
Wyckoff Limousine Service $90.00 $95.00 $100.00 $120.00 $130.00 $135.00
EWR (Newark Airport) N.Penn (Newark Penn Station) M.Park (Metro Park) L.A.G (Laguardia Airport)  

 

  • Note: 20% Gratuity,Tolls,7% Tax are Not included.
  • From 12:15 Am to 5:15 Am additional $15 overnight charge may apply.
  • Please call for VAN rates.

 

Please Select a County or Call 1-888-249-4060 , any questions ? please call us

 

You are here: Home Rates Bergen County NJ Sedan Fares

Our Specials

Specials

Springfield Limousine NJ offers affordable, competitive rates on New Jersey and New York airport limousine and car transportation, including New Jersey Airport Limousine and New York airport limousine service.

All first time clients get a 10% discount. New Jersey, Metro New York and  Long Island airport car service is available as well

Tri-State Area | Union County | Middlesex County | Essex County | Bergen County | Morris County | Monmouth County | Summerset County | Warren County | Westchester | Manhattan | New York City | Newark | Springfield | Westfield | Baskin R. | Chatham | Morristown | Summit | Milburn |

Open a Corporate Account

Corporate Travel

  • 24 Hour - 365 Days A Year
  • Clean Late Model Cars
  • Always On Time Service
  • Knowledgable Uniformed Drivers With GPS

We have many Discounts for frequent corporate passengers.

call us today ask our account specialist


888-249-4060  | 973-218-0040

Our Services